Miss Budweiser Team Boat History
| Miss Budweiser (1) | U-12 | Bob Schroeder ('64), Chuck Hickling ('64) |
| Maverick (2) | U-00 | 1959 |
| Miss Reno | U-00 | 1961 |
| Tahoe Miss (1) | U-11 | 1962 |
| Miss Budweiser (1) | U-12 | 1964 |
| Atlas Van Lines (1) | U-22 | 1967 |
| My Cupiee (1) | U-22 | 1968-1969 |
| Maverick (2) | U-22 | 1970 |
| Miss Budweiser (2) | U-13 | Chuck Hickling ('65) |
| Tempo | U-13 | 1963-1964 |
| Miss Budweiser (2) | U-13 | 1965 |
| Miss Busch Bavarian | U-13 | 1966 |
| Miss Budweiser (3) | U-12 | Bill Brow ('66), Don Wilson ('66) |
| Miss Wahoo | U-77 | 1956-1957 |
| Miss Wahoo | U-101 | 1959 |
| Wahoo | U-101.5 | 1959-1960 |
| Miss Exide (2) | U-101.5 | 1963 |
| Miss Exide (2) | U-75 | 1963-1965 |
| Miss Budweiser (3) | U-12 | 1966 |
| Miss Budweiser (4) | U-12 | Bill Brow ('66-'67) |
| Miss Budweiser (4) | U-12 | 1966-1967 |
| Miss Budweiser (5) | U-12 | Roy Duby ('67), Mike Thomas ('67) |
| Notre Dame (4) | U-7 | 1962-1963 |
| Shu-Shu | U-5 | 1965 |
| Budweiser (5) | U-12 | 1967 |
| Budweiser II (1) | U-13 | 1969 |
| Burien Lady | U-4 | 1970 |
| Smyth the Smoother Mover | U-4 | 1970-1972 |
| Bob Murphy's Marine | U-4 | 1973 |
| Ms Greenfield Galleries | U-4 | 1973 |
| Red Ball Express | U-18 | 1974 |
| Oh Boy! Oberto (1) | U-4 | 1975 |
| Oh Boy! Oberto (1) | U-8 | 1976 |
| R. Mikuliski Advertising (2) | U-10 | 1977 |
| Evergreen Roofing | U-10 | 1978-1980 |
| Miss Budweiser (6), "Super Bud" | U-12 | Bill Sterett ('68-'69), Tommy Fults ('69), Dean Chenoweth ('70) |
| Miss Budweiser (6) | U-1 | Dean Chenoweth ('71), Terry Sterett ('72) |
| Miss Budweiser (6) | U-12 | 1968-1970 |
| Miss Budweiser (6) | U-1 | 1971-1972 |
| Country Boy (2) | U-77 | 1974 |
| Miss Vernors (1) | U-4 | 1975 |
| Miss Budweiser (7) | U-12 | Dean Chenoweth ('73 & '74), Howie Benns ('74), Mickey Remund ('75) |
| Pride of Pay'n Pak (3) | U-25 | 1970-1972 |
| Miss Budweiser (7) | U-12 | 1973-1975 |
| Miss Bud | VS-22 | 1978 |
| Miss Bud | VS-21 | 1978 |
| Note: | This boat has extensive Austrailian race history under various names -- more to follow. | |
| Miss Budweiser (8) | U-12 | Howie Benns ('76), Mickey Remund ('76-'77) |
| Miss Budweiser (8) | U-1 | Ron Snyder ('78) |
| Miss Budweiser (8) | U-12 | 1976-1977 |
| Miss Budweiser (8) | U-1 | 1978 |
| Myrna Kay | U-3 | 1979 |
| Tri-City Tile & Masonry | U-3 | 1979 |
| Thousand Trails | U-3 | 1981 |
| Miss Prodelco | U-30 | 1982 |
| Budweiser Light | U-30 | 1982 |
| Bob Taylor Special | U-7 | 1983 |
| American Speedy Printing Too | U-7 | 1983 |
| American Speedy Printing (2) | U-7 | 1983 |
| Lite All Star II | U-96 | 1984 |
| Miss Budweiser (9) | U-12 | Tom Sheehy ('76), Tom Martin ('76) |
| U-Ninty-Five | U-95 | 1973-1974 |
| Shakey's Special (2) | U-95 | 1975 |
| Sunny Jim (3) | U-95 | 1976 |
| Miss Budweiser (9) | U-12 | 1976 |
| KYYX | U-96 | 1977 |
| Miss Orange Country | U-96 | 1978-1979 |
| O'Grady's II | U-96 | 1978 |
| Hawaiian Tropics | U-96 | 1978 |
| Barney Armstrong's Machine (3) | U-96 | 1978-1979 |
| Pressley Truck Center | U-96 | 1978 |
| Michael's Pride | U-8 | 1981 |
| Miss North Tool (4) | U-8 | 1981 |
| Miss Great Scot | U-8 | 1981 |
| Oh Boy! Oberto (3) | U-8 | 1981 |
| Executone (1) | U-8 | 1982-1983 |
| Miss Budweiser (10) | U-12 | Jon Peddie ('79) |
| My Gypsy | U-15 | 1966-1968 |
| Miss Budweiser (10) | U-12 | 1979 |
| O'Grady's My Gypsy | U-15 | 1979 |
| Miss Kentuckiana Paving | U-15 | 1979 |
| Miss Kentuckiana Paving | U-18 | 1980-1982 |
| Louie's on the Lake (1) | U-18 | 1982 |
| Dobson the Mover | U-18 | 1983 |
| Miss Budweiser (11) | U-12 | Dean Chenoweth ('79) |
| Miss Budweiser (11) | U-12 | 1979 |
| Miss Budweiser (12), "Griffon Bud" | U-12 | Dean Chenoweth ('80), Jim Kropfeld ('83-'84) |
| Miss Budweiser (12) | U-1 | Dean Chenoweth ('81-'82), Ron Armstrong ('82), Jim Kropfeld ('82 & '85) |
| Miss Budweiser (12) | U-12 | 1980 & 1983-1984 |
| Miss Budweiser (12) | U-1 | 1981-1982 & 1985 |
| Frank Kenney Toyota/Volvo (3) | U-5 | 1986-1987 |
| Pietro's Pizza (2) | U-5 | 1988 |
| Miss Northwest | U-85 | 1989-1990 |
| Miss Budweiser (13) | U-12 | Ron Snyder ('80), Dean Chenoweth ('80) |
| Notre Dame (9) | U-7 | 1972-1973 |
| Miss Cott Beverages | U-76 | 1974 |
| Miss Northwest Tank Service | U-76 | 1974 |
| Miss Technicolor | U-76 | 1974 |
| Miss Valvoline | U-76 | 1975 |
| Bootheads | U-76 | 1975 |
| Spirit of Dayton-Walther | U-77 | 1976 |
| Miss Budweiser (13) | U-12 | 1980 |
| Captran Resorts | U-20 | 1981-1982 |
| Miss Budweiser (14) | U-12 | Bob Maschmedt ('80) |
| Tempus | U-17 | 1978-1984 |
| Miss Budweiser (14) | U-12 | 1980 |
| Miss Liberty (2) | U-15 | 1986 |
| Miss Freedom Festival | U-15 | 1986 |
| U-Fifteen | U-15 | 1986-1987 |
| Pepsi America's Choice | U-15 | 1987 |
| Rapid Transit | U-15 | 1987 |
| Miss Budweiser (15) | U-1 | Jim Kropfeld ('85) |
| Miss Budweiser (15) | U-1 | 1985 |
| Miss Budweiser II (3) | U-12 | 1986 |
| Miss Ginger Honey | U-89 | 1990 |
| Stiles Special | U-89 | 1992 |
| Miss Budweiser (16), "T-1" | U-11 | Jim Kropfeld ('86) |
| Miss Budweiser (16) | U-1 | Jim Kropfeld ('87), Tom D'Eath ('88) |
| Lite All Star | U-7 | 1984 |
| Miss Budweiser (16) | U-11 | 1986 |
| Miss Budweiser (16) | U-1 | 1987-1988 |
| Miss Budweiser (17), "T-2" | U-1 | Jim Kropfeld ('87-'88), Tom D'Eath ('88&'90), Chip Hanauer ('92-'94), Scott Pierce ('92) |
| Miss Budweiser (17) | U-12 | Scott Pierce ('91) |
| Miss Budweiser (17) | U-1 | 1987-1988, 1990, 1992-1994 |
| Miss Budweiser (17) | U-12 | 1991 |
| Miss Budweiser (18), "T-3" | U-1 | Jim Kropfeld ('89), Tom D'Eath ('89-'90), Chip Hanauer ('92-'96), Mike Hanson ('94), Mark Evans ('95-'96), August Bush III ('96) |
| Miss Budweiser (18) | U-12 | Scott Pierce ('91), Dave Villwock ('97), Mark Weber ('97) |
| Miss Budweiser (18) | U-1 | 1989-1990, 1992-1996 |
| Miss Budweiser (18) | U-12 | 1991, 1997 |
| Miss Budweiser (19), "T-4" | U-1 | Chip Hanauer ('94-'95), Mike Hanson ('94) |
| Miss Budweiser (19) | U-1 | 1994-1995 |
| Miss Budweiser (20), "T-5" | U-1 | Chip Hanauer ('96), Mark Evans ('96) |
| Miss Budweiser (20) | U-1 | 1996 |
| Miss Budweiser (21), "T-6" | U-12 | Dave Villwock ('97) |
| Miss Budweiser (21) | U-12 | 1997 |
Miss Budweiser II Boat History
| Miss Budweiser II (1) | U-13 | Fred Alter ('69) -- See Miss Budweiser (5) |
| Notre Dame (4) | U-7 | 1962-1963 |
| Shu-Shu | U-5 | 1965 |
| Budweiser (5) | U-12 | 1967 |
| Budweiser II (1) | U-13 | 1969 |
| Burien Lady | U-4 | 1970 |
| Smyth the Smoother Mover | U-4 | 1970-1972 |
| Bob Murphy's Marine | U-4 | 1973 |
| Ms Greenfield Galleries | U-4 | 1973 |
| Red Ball Express | U-18 | 1974 |
| Oh Boy! Oberto (1) | U-4 | 1975 |
| Oh Boy! Oberto (1) | U-8 | 1976 |
| R. Mikuliski Advertising (2) | U-10 | 1977 |
| Evergreen Roofing | U-10 | 1978-1980 |
| Miss Budweiser II (2) | U-13 | Fred Alter ('70), Billy Sterett Jr. ('70) |
| Miss Bardahl (5) | U-40 | 1967 |
| Miss Bardahl (5) | U-1 | 1968-1969 |
| Miss Budweiser II (2) | U-13 | 1970 |
| Miss U.S. (4) | U-2 | 1970 |
| Hallmark Homes (1) | U-32 | 1971 |
| Miss Budweiser II (3) | U-12 | Scott Pierce ('86) -- See Miss Budweiser (15) |
| Miss Budweiser (15) | U-1 | 1985 |
| Miss Budweiser II (3) | U-12 | 1986 |
| Miss Ginger Honey | U-89 | 1990 |
| Stiles Special | U-89 | 1992 |
Return to Griffon Budweiser Page