1980-1985 Griffon Budweiser Competition Record
| Year | Finish | Event | Location | Date | Comments |
| 1980 | 1 | National Championship | U-12 Budweiser, National Champion! | ||
| 1 | Champion Spark Plug Regatta | Miami, FL | Jun 8 | ||
| 1 | Thunder on the Ohio | Evansville, IN | Jun 22 | ||
| 1 | Spirit of Detroit | Detroit, MI | Jul 6 | ||
| 1 | APBA Gold Cup | El Dorado, KA | Jul 13 | Gold Cup Champion! | |
| 1 | Columbia Cup | Tri-Cities, WA | Jul 27 | ||
| dnc | World Championship | Seattle, WA | Aug 1 | Boat Flipped during practice, Out for Season | |
| - | Big Mac Thunderboat | Ogallala, NEB | Aug 24 | Did not enter | |
| - | Utah Governor's Cup | Ogden, UT | Sep 1 | Did not enter | |
| - | Circus Circus Thunderboat Trophy | San Diego, CA | Sep 21 | Did not enter | |
| 1981 | 1 | National Championship | U-1 Budweiser, National Champion! | ||
| 1 | Champion Spartk Plug Regatta | Miami, FL | Jun 7 | ||
| 1 | Stroh's Silver Cup | Detroit, MI | Jun 28 | ||
| 1 | Indiana Governor's Cup | Madison, IN | Jul 5 | ||
| 5 | Thunder on the Ohio | Evansville, IN | Jul 12 | ||
| 2 | Columbia Cup | Tri-Cities, WA | Jul 26 | ||
| 1 | APBA Gold Cup | Seattle, WA | Aug 9 | Gold Cup Champion! | |
| 1 | Circus Circus Thunderboat | San Diego, CA | Sep 20 | ||
| 1 | UIM World Championship | Acapulco, MEX | Oct 18 | Final cancelled after Muncey crash, Bud declared winner | |
| 1982 | 2 | National Championship | U-1 Budweiser | ||
| 1 | Champion Spark Plug Regatta | Miami, FL | Jun 6 | ||
| 3 | Thunder in the Park | Geneva, NY | Jun 13 | ||
| 2 | APBA Gold Cup | Detroit, MI | Jun 27 | ||
| 4 | Indiana's Governor's Cup | Madison, IN | Jul 4 | ||
| 5 | Thunder on the Ohio | Evansville, IN | Jul 11 | ||
| DNS | Columbia Cup | Tri-Cities, WA | Aug 1 | Chenoweth killed during qualifying blow-over | |
| 2 | Emerald Cup | Seattle, WA | Aug 8 | ||
| 8 | Circus Circus Regatta | San Diego, CA | Sep 19 | ||
| 3 | Budweiser World Championship | Houston, TX | Oct 3 | ||
| 1983 | 2 | National Championship | U-12 Budweiser | ||
| 5 | Missouri Governor's Cup | Lake Ozark, MO | May 22 | ||
| 1 | Champion Spark Plug Regatta | Miami, FL | Jun 5 | ||
| 1 | Atlas Van Lines Cup | Romulus, NY | Jun 12 | ||
| 4 | Stroh's Thunderfest | Detroit, MI | Jun 26 | ||
| 1 | Indiana Governor's Cup | Madison, IN | Jul 3 | ||
| 6 | APBA Gold Cup | Evansville, IN | Jul 10 | ||
| 2 | Columbia Cup | Tri-Cities, WA | Jul 31 | ||
| 1 | Sea Galley Emerald Cup | Seattle, WA | Aug 7 | ||
| 2 | Miller High Life Thunderboat Regatta | San Diego, CA | Aug 18 | ||
| 1984 | 1 | National Championship | U-12 Budweiser, National Champion! | ||
| 1 | Budweiser Unlimited Regatta | Miami, FL | Jun 10 | ||
| DNC | Budweiser Unlimited Regatta | Syracuse, NY | Jun 17 | ||
| 1 | Budweiser Thunder on the Ohio | Evansville, IN | Jul 1 | ||
| 2 | Indiana Governor's Cup | Madison, IN | Jul 8 | ||
| 1 | Stroh's Thunderfest | Detroit, MI | Jul 16 | ||
| 6 | Budweiser APBA Gold Cup | Tri-Cities, WA | Jul 29 | ||
| 1 | 7-Eleven Freedom Cup | Seattle, WA | Aug 5 | ||
| 1 | Miller High Life Thunderboat Regatta | San Diego, CA | Sep 16 | ||
| 1 | Missouri Governor's Cup | Lake Ozark, MO | Sep 30 | ||
| 6 | Lite/CLEAR World Championship | Houston, TX | Oct 7 | ||
| 1985 | 3 | National Championship | U-1 Budweiser (Backup to 1985 "Bubble-Bud", combined points) | ||
| 5 | Stroh's Thunderfest | Detroit, MI | Jun 30 | ||
| 5 | Budweiser Indiana Governor's Cup | Madison, IN | Jul 7 | ||
| 7 | Budweiser Thunder on the Ohio | Evansville, IN | Jul 14 |
Post Budweiser Competition Record (Kenney Toyota, Pietro's Pizza, Miss Northwest)
| Year | Finish | Event | Location | Date | Comments |
| 1986 | U-5 Frank Kenney Toyota | ||||
| 10 | National Championship | ||||
| DNC | Budweiser Regatta | Miami, FL | Jun 15 | Entered but did not compete | |
| 4 | Budweiser Columbia Cup | Tri-Cities, WA | Jul 27 | ||
| 4 | Budweiser Emerald Cup | Seattle, WA | Aug 3 | ||
| 6 | Miller Amarican Thunderboat Regatta | San Diego, WA | Sep 21 | ||
| DNF | Budweiser Las Vegas Silver Cup | Las Vegas, NV | Sep 28 | ||
| 1987 | U-5 Frank Kenney Toyota | ||||
| 10 | National Championship | ||||
| 5 | Budweiser Columbia Cup | Tri-Cities, WA | Jul 26 | ||
| 7 | Seafair Budweiser Cup | Seattle, WA | Aug 2 | ||
| 7 | Miller High Life APBA Gold Cup | San Diego, CA | Sep 20 | ||
| 11 | Budweiser Las Vegas Silver Cup | Las Vegas, NV | Sep 27 | ||
| 1988 | U-5 Pietro's Pizza | ||||
| 13 | National Championship | ||||
| DNC | Budweiser Columbia Cup | Tri-Cities, WA | Jul 31 | ||
| 7 | Sefair Budweiser Cup | Seattle, WA | Aug 7 | ||
| 1989 | U-85 Miss Northwest | ||||
| 13 | National Championship | ||||
| DQ | Columbia Cup | Tri-Cities, WA | Jul 30 | Disqualified | |
| 9 | Sefair Rainer Cup | Seattle, WA | Aug 6 | ||
| DNQ | APBA Gold Cup | San Diego, CA | Sep 17 | Did Not Qualify | |
| 1990 | U-85 Miss Northwest | Did not compete | |||
| 1991 | U-85 Miss Northwest | ||||
| 11 | National Championship | ||||
| 5 | Top Gun Hydrofest | Nov 16, 1990 | Sponson Damaged ending Competetive Career |
Return to Griffon Budweiser Page