1980-1985 Griffon Budweiser Specifications
General
| Owner | Bernie Little (Hydroplanes, Inc) | |
| Designer | Ron Jones & Budweiser Crew | |
| Constructor | Budweiser Crew | |
| Crew Chief | Dave Culley (1980-1984), Jeff Neff (1984-1985) | |
| Lap Speed | Approx 145 MPH | |
| Maximum Speed | 200 MPH+ | |
| Fire System | Phonenix 1301 Halon system | |
| Electrical System | 24V | |
| Instumentation | Keller Manufacturing of Seattle |
Hull Specifications
| Length | 29'6" | |
| Beam | 14'3" | |
| Weight | 6800 lbs (Racing Trim) | |
| Engine Stringers | Hexcel honeycomb aluminum | |
| Deck | 1/4" five-ply marine plywood w/fiberglass overcoat | |
| Frames | Hexcel honeycomb aluminum | |
| Transom | Hexcel honeycomb aluminum | |
| Sponson Chines | Ash | |
| Cowlings | Molded fiberglass | |
| Horizontal Stabilizer | 41-30 steel and fiberglass shrouding | |
| Windscreen | Uvex |
Engine Specifications
| Manufacturer | Rolls-Royce | |
| Model | Griffon V-12 | |
| Displacement | 2,240 cu-in | |
| Power | Over 4,000 HP | |
| Bore/Stroke | 6" x 6.6" | |
| Compression Ratio | 6.0:1 | |
| Racing Revs | 4,000 RPM | |
| Fuel System | Rolls-Royce Speed/Density Injection System | |
| Supercharger | One stage Mk-57 two speed w/13.5" impeller turning at 7.7 (FS) or 6.615 (MS) x crankshaft speed | |
| Fuel | 60 gallons 115/145 octane aviation fuel (115 = "lean" performance number, 145=rich P/N) | |
| ADI | 25 gallons 50/50 water/alcohol anti-detonation injection at high boost pressures, 0.5 lb ADI for 1 lbs fuel | |
| Nitros Oxide | Up to 4 x 25 lbs nitros oxide bottles manually controlled | |
| Oil System | Dry Sump, 20 gallon capacity | |
| Cooling | Total loss ram-water system, rudder pickup, oil cooled with water/oil cooler | |
| Magneto | Rotol (Rolls-Royce/Bristol) single unit containing dual magnetos w/integral distributors | |
| Spark Plugs | Champion L-55R or L-58R (dual plugs per cylinder, one ignited by intake magneto, other by exhaust mag) |
Gear Box, Propeller, and Rudder
| Gear Box | Custom designed and manufactured by the Gear Works, Seattle | |
| Gear Box Ratio | 3.22:1 | |
| Propeller Shaft | The Gear Works, Seattle | |
| Propellers | Three blade 15-5 stainless steel custom designed by Mercury Marine | |
| Prop Speed | 12,880 RPM at 4,000 PRM engine speed | |
| Rudder | Steel with ram cooling water and speedometer pickups |