1974-1976 Miss U.S. Specifications
General
| Original Owner | George Simon (U.S. Equipment Company) | |
| Designer | Ron Jones | |
| Constructor | Ron Jones | |
| Lap Speed | Approx 125 MPH | |
| Maximum Speed | 180 MPH+ | |
| Electrical System | 24V |
Hull Specifications
| Length | 29' 3" | |
| Beam | 12'9" | |
| Weight | 6500 lbs (Racing Trim) | |
| Material | Wood, Aluminum, Fiberglass |
Engine Specifications (modified for racing)
| Manufacturer | Allison Engineering (a division of General Motors) | |
| Model | V1710 V-12 | |
| Displacement | 1,710 cu-in | |
| Bore x Stroke | Bore: 5.5" x Stroke: 6.0" | |
| Compression Ratio | 6.65:1 | |
| Power | Over 3,000 HP | |
| Racing RPM | Approx 3,600 RPM | |
| Fuel System | Custom Hilborn-based fuel injection system | |
| Supercharger | Two turbosuperchargers feeding fuel injection plenum | |
| Fuel: | 115/145 octane aviation fuel | |
| ADI | 50/50 water/alcohol anti-detonation injection at 55 in hg and higher boost pressure (0.5lb ADI per 1.0lb fuel) | |
| Lubrication System | Dry sump system w/15 gal tank, self cleaning Cuno-type oil filter | |
| Cooling | Total loss ram-water system, rudder pickup, oil cooled with water/oil cooler, water also supplied to intercooler | |
| Ignition | One Bendix-Scintilla DFLN-6 integrating dual magneto's; two cam-driven distributors for intake & exhaust spark plugs |
Propeller/Gearbox
| Gearbox | Modified propeller reduction gear on engine, modified to increase rpm 3x for prop. (prop turns 3x crankshaft speed) | |
| Propeller | Two blade stainless steel, 13" diameter, 16-3/4" pitch/rev | |
| Rudder | Steel, 1958 Gillcraft, includes ram cooling water pickup |